share

Ibilbidea 31

Legutio

Distantzia

92,54 km

Ibilbideko Datuak

Desnibel positivo metatua: 1544,45 m.

Mendateak: 2

Zailtasuna: Montaña

IBP: 109

Deskargak:

KML Deskargatu GPX Deskargatu

Ibilbideko Datuak

ID Puntua Bidea Altitudea Desnibel positibo metatua Egindako distanzia Gainerako distantzia Ordutegia
20 25 30
1 Vitoria-Gasteiz 510 0 0.00 92.64 0:00:00 0:00:00 0:00:00
2 Durana   513.9 3.69 3.21 89.43 0:09:37 0:07:42 0:06:25
3 Mendibil   516.4 17.1 4.99 87.64 0:14:59 0:11:59 0:09:59
4 Arroiabe   521.5 26.74 6.59 86.04 0:19:47 0:15:49 0:13:11
5 Uribarri urtegiko presa 548.7 59.29 8.45 84.19 0:25:21 0:20:17 0:16:54
6 Ullíbarri-Gamboa 552.6 88.12 10.92 81.72 0:32:45 0:26:12 0:21:50
7 Landa   550.7 116.53 14.94 77.70 0:44:49 0:35:51 0:29:53
8 Arlaban mendatea 608.9 183.92 17.75 74.88 0:53:16 0:42:37 0:35:30
9 Eskoriatza   299 221.5 25.86 66.78 1:17:35 1:02:04 0:51:43
10 Aretxabaleta 253.3 260.12 29.61 63.03 1:28:49 1:11:03 0:59:13
11 Ezkerra GI-2620 237.6 268.24 31.01 61.63 1:33:02 1:14:25 1:02:01
12 Ibarra   330.1 545.07 39.12 53.52 1:57:21 1:33:53 1:18:14
13 Gantzaga   493.8 730.97 42.70 49.94 2:08:06 1:42:29 1:25:24
14 Eskuina A-4025 559.2 806.17 44.60 48.03 2:13:49 1:47:03 1:29:12
15 Etxaguen   617.9 869.43 45.33 47.31 2:15:59 1:48:48 1:30:40
16 Arriola   491.1 888.53 47.29 45.35 2:21:52 1:53:29 1:34:34
17 Arexola   483 899.08 48.02 44.61 2:24:04 1:55:15 1:36:03
18 Uribarri   430.6 907.41 49.52 43.12 2:28:34 1:58:51 1:39:02
19 Kruzetako mendatea 705.9 1173.14 52.25 40.38 2:36:46 2:05:24 1:44:30
20 Legutio   560.6 1238.62 60.38 32.26 3:01:07 2:24:54 2:00:45
21 Ezkerra A-3006 542.4 1256.34 63.01 29.62 3:09:02 2:31:14 2:06:02
22 Ezkerra   541.5 1256.34 63.73 28.91 3:11:11 2:32:57 2:07:28
23 Larrabea   577.6 1297.91 65.33 27.31 3:15:59 2:36:48 2:10:40
24 Eskuina A-4402 537.8 1306.4 68.23 24.41 3:24:41 2:43:45 2:16:27
25 Urrunaga   551.4 1332.87 69.58 23.06 3:28:45 2:47:00 2:19:10
26 Nafarrate   594.2 1401.24 71.84 20.80 3:35:31 2:52:25 2:23:41
27 Goiain   546.2 1429.29 75.53 17.11 3:46:36 3:01:17 2:31:04
28 Eskuina A-4016 539.3 1438.36 77.09 15.55 3:51:16 3:05:01 2:34:11
29 Urbina   533.4 1438.36 77.54 15.10 3:52:37 3:06:05 2:35:04
30 Luko   520.8 1438.36 78.71 13.93 3:56:07 3:08:54 2:37:25
31 Biribilgunea Eskuina 518 1438.36 79.25 13.39 3:57:45 3:10:12 2:38:30
32 Betolaza   538.1 1493.75 81.68 10.96 4:05:02 3:16:01 2:43:21
33 Ziriano   560 1523.68 83.19 9.45 4:09:35 3:19:40 2:46:23
34 Miñano Menor / Miñao G 546 1523.68 84.13 8.51 4:12:23 3:21:55 2:48:16
35 Retana   524.2 1530.94 87.53 5.11 4:22:35 3:30:04 2:55:03
36 Durana   512.7 1536.56 89.41 3.23 4:28:13 3:34:34 2:58:49
37 Vitoria-Gasteiz 510 1536.56 92.64 0.00 4:37:55 3:42:20 3:05:16

Herriak / Interes-puntuak

  1. 0 Ibarra
  2. 1 Gantzaga
  3. 2 Etxaguen
  4. 3 Arriola
  5. 4 Arexola
  6. 5 Uribarri
  7. 6 Legutio
  8. 7 Nafarrate
  9. 8 Urrunaga
  10. 9 Goiain
  11. 10 Urbina
  12. 11 Luko